Size Guide
Women's Size Guide
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 |
EU Size | 34 | 36 | 38 | 40/42 | 44 |
US Size | 0 – 2 | 4 | 6 | 8 / 10 | 12 |
Chest | 82 cm | 86 cm | 90 cm | 94 cm | 98 cm |
Waist | 67 cm | 71 cm | 75 cm | 79 cm | 83,25 cm |
Hip | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm |
Jeans / waistband in “ | 25 / 26 | 27 / 28 | 29 / 30 | 31 / 32 | 33 / 34 |
How to measure
Sleeve Length
Stand relaxed with one arm slightly bent, measuring down from the edge of the shoulder to the wrist.
Chest/Bust
Measure around the chest at the fullest point of the bust.
Waist
Measure around your natural waistline.
Hips/Seat
Measure around fullest point of seat while standing.
Inseam
Measure similar pants that fit you well. Lay them flat, with the front and back creased smooth. Measure along the inseam from crotch to bottom of leg hem.